<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choice</title>
	<atom:link href="http://www.savagechickens.com/2009/05/choice.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savagechickens.com/2009/05/choice.html</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 02:11:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Heidi Rose</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-87494</link>
		<dc:creator>Heidi Rose</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-87494</guid>
		<description>By the way, on the ACT, when I was down to a minute left, I filled in the A bubble for all the questions I hadn&#039;t gotten too. Generally, that should have meant I got 25% of those questions correct. The trick is to fill in the same answer for all of them (it&#039;s more affective than filling in answers randomly).</description>
		<content:encoded><![CDATA[<p>By the way, on the ACT, when I was down to a minute left, I filled in the A bubble for all the questions I hadn&#8217;t gotten too. Generally, that should have meant I got 25% of those questions correct. The trick is to fill in the same answer for all of them (it&#8217;s more affective than filling in answers randomly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi Rose</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-87493</link>
		<dc:creator>Heidi Rose</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-87493</guid>
		<description>So very very true.</description>
		<content:encoded><![CDATA[<p>So very very true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miranda</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-40090</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Fri, 29 May 2009 00:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-40090</guid>
		<description>someone told me the answer is B most of the time, so if oyu dont know it, choose B</description>
		<content:encoded><![CDATA[<p>someone told me the answer is B most of the time, so if oyu dont know it, choose B</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shanadian(eliannrad)</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-39779</link>
		<dc:creator>shanadian(eliannrad)</dc:creator>
		<pubDate>Tue, 26 May 2009 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-39779</guid>
		<description>Ooh, I know the answer, I know the answer!
D is OF COURSE the correct answer.

I don&#039;t believe in the &quot;guess B everytime&quot; thing.

Oh /champignons/ I just realized that by missing school today I think I missed one of those incredibly important Standardized Tests. *facepalm*</description>
		<content:encoded><![CDATA[<p>Ooh, I know the answer, I know the answer!<br />
D is OF COURSE the correct answer.</p>
<p>I don&#8217;t believe in the &#8220;guess B everytime&#8221; thing.</p>
<p>Oh /champignons/ I just realized that by missing school today I think I missed one of those incredibly important Standardized Tests. *facepalm*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Egg</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-39769</link>
		<dc:creator>Big Egg</dc:creator>
		<pubDate>Tue, 26 May 2009 08:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-39769</guid>
		<description>Haha I would pick A all the time.
I always do my lucky number. Mine is nine, so I always pick A where there are four choices.
5=4
3=3
2=1</description>
		<content:encoded><![CDATA[<p>Haha I would pick A all the time.<br />
I always do my lucky number. Mine is nine, so I always pick A where there are four choices.<br />
5=4<br />
3=3<br />
2=1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco_Mo</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-39749</link>
		<dc:creator>Marco_Mo</dc:creator>
		<pubDate>Tue, 26 May 2009 03:38:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-39749</guid>
		<description>mmmm.... in some tests there are supposed to be the same amount of A&#039;s, B&#039;s, C&#039;s and D&#039;s... but I don&#039;t think this is the case... hehehe</description>
		<content:encoded><![CDATA[<p>mmmm&#8230;. in some tests there are supposed to be the same amount of A&#8217;s, B&#8217;s, C&#8217;s and D&#8217;s&#8230; but I don&#8217;t think this is the case&#8230; hehehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-39736</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Mon, 25 May 2009 22:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-39736</guid>
		<description>C all the way</description>
		<content:encoded><![CDATA[<p>C all the way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Abernathy</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-39717</link>
		<dc:creator>Corey Abernathy</dc:creator>
		<pubDate>Mon, 25 May 2009 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-39717</guid>
		<description>Finally! I was getting sick of the sick comics. Glad ur better. Ill go with A</description>
		<content:encoded><![CDATA[<p>Finally! I was getting sick of the sick comics. Glad ur better. Ill go with A</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-39684</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Mon, 25 May 2009 15:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-39684</guid>
		<description>I was told that test creators tend to make C the correct answer most frequently. So when in doubt, pick C.</description>
		<content:encoded><![CDATA[<p>I was told that test creators tend to make C the correct answer most frequently. So when in doubt, pick C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike T</title>
		<link>http://www.savagechickens.com/2009/05/choice.html#comment-39679</link>
		<dc:creator>Mike T</dc:creator>
		<pubDate>Mon, 25 May 2009 14:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.savagechickens.com/?p=3586#comment-39679</guid>
		<description>I would go &quot;D&quot;, ha ha</description>
		<content:encoded><![CDATA[<p>I would go &#8220;D&#8221;, ha ha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 12/22 queries in 0.003 seconds using memcached

Served from: www.savagechickens.com @ 2012-02-10 04:48:42 -->
